<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://iknuth.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.3.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.6" -->
<!-- generated-on="January 20, 2012 3:55 am" -->
<!-- Debug: Total comment count: 38 -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://iknuth.com/</loc>
		<lastmod>2012-01-20T03:55:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings -->
<!-- Debug: Priority report of postID 386: Comments: 1 of 38 = 0 points -->
	<url>
		<loc>http://iknuth.com/2011/04/javascript-templates-with-moustache-and-icanhaz-js/</loc>
		<lastmod>2012-01-20T03:55:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 515: Comments: 4 of 38 = 0.1 points -->
	<url>
		<loc>http://iknuth.com/2012/01/making-seatmate-aware-of-locations-with-postgis/</loc>
		<lastmod>2012-01-18T18:04:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 539: Comments: 0 of 38 = 0 points -->
	<url>
		<loc>http://iknuth.com/2012/01/using-socket-io-to-connect-sencha-to-node-and-postgis/</loc>
		<lastmod>2012-01-16T03:39:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 533: Comments: 0 of 38 = 0 points -->
	<url>
		<loc>http://iknuth.com/2012/01/using-postgis-with-node-js/</loc>
		<lastmod>2012-01-15T22:01:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://iknuth.com/about/</loc>
		<lastmod>2012-01-14T18:01:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 495: Comments: 0 of 38 = 0 points -->
	<url>
		<loc>http://iknuth.com/2012/01/the-node-js-and-postgis-backend-for-seatmate/</loc>
		<lastmod>2012-01-13T05:53:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 483: Comments: 0 of 38 = 0 points -->
	<url>
		<loc>http://iknuth.com/2012/01/working-comment-front-end-with-sencha-touch/</loc>
		<lastmod>2012-01-13T05:02:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 463: Comments: 0 of 38 = 0 points -->
	<url>
		<loc>http://iknuth.com/2012/01/first-draft-of-seatmate-interface-using-sencha-touch/</loc>
		<lastmod>2012-01-09T08:26:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 453: Comments: 0 of 38 = 0 points -->
	<url>
		<loc>http://iknuth.com/2012/01/initial-mockup-for-seatmate-mobile-app/</loc>
		<lastmod>2012-01-08T00:04:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 451: Comments: 0 of 38 = 0 points -->
	<url>
		<loc>http://iknuth.com/2012/01/trimet-app-contest-entry-seatmate/</loc>
		<lastmod>2012-01-07T21:53:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 443: Comments: 0 of 38 = 0 points -->
	<url>
		<loc>http://iknuth.com/2011/12/exploring-node-redis-in-node-js-using-the-mocha-testing-framework-2/</loc>
		<lastmod>2011-12-19T17:15:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 383: Comments: 5 of 38 = 0.1 points -->
	<url>
		<loc>http://iknuth.com/2011/10/deploying-a-django-app-to-heroku-with-easy-static-files-on-s3/</loc>
		<lastmod>2011-10-16T21:12:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 350: Comments: 0 of 38 = 0 points -->
	<url>
		<loc>http://iknuth.com/2011/04/getting-started-for-tdd-with-jasmine-usin-backbone-js/</loc>
		<lastmod>2011-04-22T22:12:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 284: Comments: 7 of 38 = 0.2 points -->
	<url>
		<loc>http://iknuth.com/2010/06/validating-pdxhash-working-with-spatial-data-with-sq/</loc>
		<lastmod>2010-06-10T18:46:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 256: Comments: 0 of 38 = 0 points -->
	<url>
		<loc>http://iknuth.com/2010/05/pdx_hash-an-implementation-of-pdxtags-using-the-geohash-algorithm/</loc>
		<lastmod>2010-06-02T21:05:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 212: Comments: 1 of 38 = 0 points -->
	<url>
		<loc>http://iknuth.com/2010/05/bulk-loading-shapefiles-into-postgis/</loc>
		<lastmod>2010-05-29T22:36:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 204: Comments: 7 of 38 = 0.2 points -->
	<url>
		<loc>http://iknuth.com/2010/05/rubyrep-and-postgresql-replication-roundup/</loc>
		<lastmod>2010-05-19T23:11:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 34: Comments: 2 of 38 = 0.1 points -->
	<url>
		<loc>http://iknuth.com/2010/03/installing-rubyrep-for-multi-master-postgresql-replication/</loc>
		<lastmod>2010-05-19T21:37:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 155: Comments: 4 of 38 = 0.1 points -->
	<url>
		<loc>http://iknuth.com/2010/04/bucardo-in-the-real-world/</loc>
		<lastmod>2010-04-29T04:33:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 24: Comments: 0 of 38 = 0 points -->
	<url>
		<loc>http://iknuth.com/2010/02/green-shoots/</loc>
		<lastmod>2010-04-29T04:32:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 130: Comments: 1 of 38 = 0 points -->
	<url>
		<loc>http://iknuth.com/2010/04/displaying-a-google-maps-api-v3-map-in-a-django-application-with-geodjango-and-postgis/</loc>
		<lastmod>2010-04-29T04:32:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 43: Comments: 0 of 38 = 0 points -->
	<url>
		<loc>http://iknuth.com/2010/03/installing-bucardo-for-multi-master-postgres-database-replication/</loc>
		<lastmod>2010-04-29T04:32:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 85: Comments: 0 of 38 = 0 points -->
	<url>
		<loc>http://iknuth.com/2010/03/geocoding-and-spatial-queries-using-python-with-django-and-postgis/</loc>
		<lastmod>2010-04-29T04:32:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 107: Comments: 4 of 38 = 0.1 points -->
	<url>
		<loc>http://iknuth.com/2010/04/installing-bucardo-the-hard-way/</loc>
		<lastmod>2010-04-29T04:32:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: End Postings -->
<!-- Debug: Start Custom Pages -->
<!-- Debug: End Custom Pages -->
<!-- Debug: Start additional URLs -->
<!-- Debug: End additional URLs -->
</urlset>